Friday, 12 November 2010
LIC Office Peddapalli
BO-64E BRANCH :
PEDDAPALLI PEDDAPALLY
BRANCH OFFICE
2/1/12/A
PRAGATHINAGAR
PEDDAPALLY A P
Banks List Peddapalli
Peddapalli Banks All Bank Details
State Bank of Hyderabad (SBH)
Address:
4-1-2 NEAR JUMMA MASJID, PEDDAPALLI
City: PEDDAPALLI
District: KARIM NAGAR
State: ANDHRA PRADESH, INDIA
Phone: 8728224933,224402
email: peddapalli@sbhyd.co.in
website: http://www.sbhyd.com
IFSC Code: SBHY0020138 (used for RTGS and NEFT transactions)
Branch Code: Last six characters of IFSC Code represent Branch code.
MICR Code: 505004341
-------------------------------
AGRICULTURE DEV.BRANCH
Branch Code: 020286
AGRICULTURE DEV.BRANCH, SHANKERGANJ, PEDDAPALLI
City: PEDDAPALLI
District: KARIM NAGAR
State: ANDHRA PRADESH, INDIA
Phone: 8728222075,
email: peddapally_adb@sbhyd.co.in
--------------------------------
Andhra Bank, Peddapalli
Address:PB No 3
Kaman Road
Peddapalli
Dist: Karimnagar – 505192
State: ANDHRA PRADESH, INDIA
Phone: 08728-222110
Email: bmkrn448@andhrabank.co.in
Website: http://www.andhrabank.in/
Bank Details
Branch Code: 448
Branch Name: Peddapalli
Branch Type: CBS
IFSC Code: ANDB0000448
------------------------------
Indian Bank - Peddapalli
Address: 4-6-111/2
Kaman Road
Peddaplli 505172
Dist: Karimnagar
State: ANDHRA PRADESH, INDIA
Contact: 08728 222012
IFSC Code: Idib000p033
Branch Code: Last six characters of IFSC Code represent Branch code.
MICR Code: 505019002
------------------------------
ICICI BANK – PEDDAPALLI
Address: 1-2-85/2. PRAGATHI NAGAR
PEDDAPALLI – 505172
Branch: PEDDAPALLI
District: KARIM NAGAR
State: ANDHRA PRADES, INDIA
IFSC Code: ICIC0000683 (used for RTGS and NEFT transactions)
Branch Code: Last six characters of IFSC Code represent Branch code
MICR Code: 505229582
St.Mary's School
St.Mary's High School - Peddapalli
St.Mary's School Among the facilities available are:- Big Ply Ground, Clean and big class rooms, Classical Dance, Sports, Arts & Crafts. Our School learn about honesty, fairness and respect.This is best School in our Society and our Staff doing Hard Work With our Students.St Ann's High School (E.M.),
Phone : 08728-200631
Peddapalli P.O., Karimnagar
Dt. 505 174 A.P.
Friday, 7 May 2010
Mother Theressa College of Engineering & Technology Mother Theressa College of Engineering & Technology established in 1999 located at peddapalli, which is the premier institute and dedicated to deliver high-quality professionals. The College is affiliated to the J.N.T.U Hyderabad and approved by All India Council of Technical Education (AICTE) New Delhi.
Mother Theresa College of Engineering and Technology is an Affiliated College. Number of seats in Mother Theresa College of Engineering and Technology, Peddapally, Andhra Pradesh is 330. The college runs course(s) in Computer Science and Engineering Electrical and Electronics Engineering Electronics and Commn. Engineering Information Technology Mechanical Engineering streams
Name of the Programs approved by the AICTE
Computer Science and Engineering ( CSE )
Information Technology ( CSE, IT )
Electronics and Communication Engineering ( ECE )
Electrical and Electronics Engineering ( EEE )
Mechanical Engineering ( ME )
Master of Computer Applications ( MCA )
FIRST YEAR ENGINEERING
The applicant must have passed inter mediate(IPE) with subjects English, Physics, Chemistry & Mathematics. .
The candidates should appear for EAMCET.
The applicant who has completed Diploma course in Engineering/ Technology or its equivalent are eligible against the vacancies exists if any.
SECOND YEAR ENGINEERING ADMISSION [Direct Admission]
Polytechnic Students can directly join the second year through ECET conducted by the government.
Candidates fulfilling the eligibility criteria of JNT University shall directly contact to the Principal/secretary for admission. These admissions are made strictly on merit basis.
ADMISSION TO NRI / FOREIGN NATIONAL & PERSONS OF INDIAN ORIGIN
Candidates fulfilling the eligibility criteria of JNT University shall directly contact to the Principal/secretary for admission. These admissions are made strictly on merit basis.
Vice Chairman : Sri Lakshmi Narayana Chava
Director: Sri M. Krishna Murthy
Director: Sri K. Mohan Rao.
For Management / NRI Seats
Contact : 98496 99955
For Counseling Guidance
Contact : 98666 89629
Address:
Mother Therissa Engineering and Technology College,
Peddapally,
P.P.Colony, Peddapally.
MNDL, 505172,Karimnagar Dist.
Karimnagar, Andhra Pradesh
Contact Details:
Phone: 0-200125
Fax: 0-23698
Wednesday, 28 April 2010
Train Timings Updated
Train Timings PEDDAPALLI
Updated Rail-Way Arrival Timings near Peddapalli/PDPL on Fri Apr 9, 2010
IMPORTANT: Delay information is based on the OFFICIAL DELAY STATUS of trains. It has been observed in many cases that this official status is WRONG. Use this information at your own risk. If you know the actual status, please write in the blog section. Thanks.| All - 83 | Yet to Arrive - 31 | Arrived - 9 | On-Time - 12 | Late - 14 |
| No. | Name | From | Code | Arriving At | Code | Sch. Time | Delay | Exp. Time ↑↑ |
| 2721 | Dakshin Express | Hyderabad ... | HYB | Peddapalli | PDPL | 02:20 | late 45 min | 03:05 |
| 7234 | Bhagyanagar Express | Balharshah... | BPQ | Peddapalli | PDPL | 05:47 | on time | 05:47 |
| 7035 | Telangana Express | Secunderab... | SC | Peddapalli | PDPL | 11:34 | on time | 11:34 |
| 7036 | Telangana Express | Sirpur Kag... | SKZR | Peddapalli | PDPL | 15:54 | on time | 15:54 |
| 6094 | Chennai Express | Lucknow Ju... | LJN | Peddapalli | PDPL | 16:49 | late 1 hr | 17:49 |
| 7233 | Bhagyanagar Express | Secunderab... | SC | Peddapalli | PDPL | 19:09 | on time | 19:09 |
| 2861 | Link Express | Visakhapat... | VSKP | Peddapalli | PDPL | 02:21 | no info | no info |
| 2722 | Dakshin Express | Delhi Hazr... | NZM | Peddapalli | PDPL | 23:53 | no info | no info |
| D152 | Mahbubabad Peddapall... | Mahbubabad | MABD | Peddapalli | PDPL | 18:35 | no info | no info |
| 322SC | Sirpur Town Kazipet ... | Sirpur Tow... | SRUR | Peddapalli | PDPL | 17:19 | no info | no info |
| 323SC | Bhadrachalam Sirpur ... | Bhadrachal... | BDCR | Peddapalli | PDPL | 11:29 | no info | no info |
| D156 | Sirpur Town Karimnag... | Sirpur Tow... | SRUR | Peddapalli | PDPL | 13:30 | no info | no info |
| 384SC | Sirpur Town Karimnag... | Sirpur Tow... | SRUR | Peddapalli | PDPL | 12:44 | no info | no info |
| D155 | Karimnagar Oa Sirpur... | Karimnagar... | KRMR | Peddapalli | PDPL | 08:40 | no info | no info |
| 146SC | Mahbubabad Peddapall... | Mahbubabad | MABD | Peddapalli | PDPL | 18:30 | no info | no info |
| D157 | Karimnagar Peddapall... | Karimnagar... | KRMR | Peddapalli | PDPL | 22:00 | no info | no info |
| 324SC | Balharshah Bhadracha... | Balharshah... | BPQ | Peddapalli | PDPL | 15:19 | no info | no info |
| 321SC | Kazipet Balharshah P... | Kazipet Ju... | KZJ | Peddapalli | PDPL | 07:45 | no info | no info |
| 336SC | Kazipet Nagpur Passe... | Kazipet Ju... | KZJ | Peddapalli | PDPL | 22:34 | no info | no info |
| 337CR | Nagpur Vijayawada Pa... | Nagpur Jun... | NGP | Peddapalli | PDPL | 03:28 | no info | no info |
| 6032 | Andaman Express | Jammu Tawi | JAT | Peddapalli | PDPL | 16:49 | no arr | no arr |
| 6031 | Andaman Express | Chennai Ce... | MAS | Peddapalli | PDPL | 18:54 | no arr | no arr |
| 6093 | Lucknow Express | Chennai Ce... | MAS | Peddapalli | PDPL | 18:54 | no arr | no arr |
| 726 | Sirpur Kagaznagar Ko... | Sirpur Kag... | SKZR | Peddapalli | PDPL | 17:55 | no arr | no arr |
| 2722-Slip | Dakshin Express Slip | Delhi Hazr... | NZM | Peddapalli | PDPL | 23:53 | late 2 hr 5 min | 01:58 |
| 2655 | Navjivan Express | Ahmedabad ... | ADI | Mancheral | MCI | 02:58 | late 56 min | 03:54 |
| 2975 | Jaipur Express | Mysore Jun... | MYS | Mancheral | MCI | 05:29 | late 3 min | 05:32 |
| 2656 | Navajivan Express | Chennai Ce... | MAS | Mancheral | MCI | 21:29 | on time | 21:29 |
| 2970 | Coimbatore Express | Jaipur Jun... | JP | Mancheral | MCI | 19:27 | no arr | no arr |
| 2968 | Chennai Express | Jaipur Jun... | JP | Mancheral | MCI | 19:27 | no arr | no arr |
| 2967 | Jaipur Express | Chennai Ce... | MAS | Mancheral | MCI | 05:29 | no arr | no arr |
| 2969 | Jaipur Express | Coimbatore... | CBE | Mancheral | MCI | 05:29 | no arr | no arr |
| 2976 | Jaipur Mysore Expres... | Jaipur Jun... | JP | Mancheral | MCI | 19:27 | no arr | no arr |
| 2296 | Sangamitra Express | Patna Junc... | PNBE | Ramagundam | RDM | 00:02 | late 1 hr 11 min | 01:13 |
| 4259 | Chennai Varanasi Exp... | Chennai Eg... | MS | Ramagundam | RDM | 01:04 | late 34 min | 01:38 |
| 2295 | Sanghamitra Express | Bangalore ... | SBC | Ramagundam | RDM | 02:32 | late 34 min | 03:06 |
| 2615 | Grand Trunk Express | Chennai Ce... | MAS | Ramagundam | RDM | 06:18 | on time | 06:18 |
| 2626 | Kerala Express | New Delhi | NDLS | Ramagundam | RDM | 09:30 | on time | 09:30 |
| 2723 | Andhra Pradesh Expre... | Hyderabad ... | HYB | Ramagundam | RDM | 09:48 | on time | 09:48 |
| 2590 | Gorakhpur Express | Secunderab... | SC | Ramagundam | RDM | 10:29 | on time | 10:29 |
| 6328 | Korba Express | Trivandrum... | TVC | Ramagundam | RDM | 10:35 | late 11 min | 10:46 |
| 2791 | Secunderabad Patna E... | Secunderab... | SC | Ramagundam | RDM | 13:05 | on time | 13:05 |
| 2511 | Raptisagar Express | Gorakhpur ... | GKP | Ramagundam | RDM | 10:28 | late 3 hr 13 min | 13:41 |
| 2625 | Kerala Express | Trivandrum... | TVC | Ramagundam | RDM | 14:40 | late 10 min | 14:50 |
| 0115 | Nagpur Raichur Summe... | Nagpur Jun... | NGP | Ramagundam | RDM | 16:11 | on time | 16:11 |
| 2724 | Andhra Pradesh Expre... | New Delhi | NDLS | Ramagundam | RDM | 15:23 | late 1 hr 32 min | 16:55 |
| 2792 | Patna Secunderabad E... | Patna Junc... | PNBE | Ramagundam | RDM | 17:27 | late 30 min | 17:57 |
| 2616 | Grand Trunk Express | New Delhi | NDLS | Ramagundam | RDM | 17:58 | late 50 min | 18:48 |
| 2707 | Andhra Pradesh Sampa... | Tirupati M... | TPTY | Ramagundam | RDM | 20:44 | on time | 20:44 |
| 6326 | Ahilyanagari Express | Trivandrum... | TVC | Ramagundam | RDM | 10:35 | no arr | no arr |
| 2708 | Andhra Pradesh Sampa... | Delhi Hazr... | NZM | Ramagundam | RDM | 05:08 | no arr | no arr |
| 2577 | Bagmati Express | Darbhanga ... | DBG | Ramagundam | RDM | 00:02 | no arr | no arr |
| 2688A | Chennai Express | Chandigarh | CDG | Ramagundam | RDM | 13:50 | no arr | no arr |
| 2578 | Bagmati Express | Bangalore ... | SBC | Ramagundam | RDM | 02:32 | no arr | no arr |
| 2687 | Chennai Dehradun Exp... | Chennai Ce... | MAS | Ramagundam | RDM | 21:48 | no arr | no arr |
| 6360 | Ernakulam Express | Patna Junc... | PNBE | Ramagundam | RDM | 21:09 | no arr | no arr |
| 06687 | Madurai Jammu Expres... | Madurai Ju... | MDU | Ramagundam | RDM | 21:05 | no arr | no arr |
| 6688 | Navyug Express | Jammu Tawi | JAT | Ramagundam | RDM | 13:50 | no arr | no arr |
| 6688-Slip | Navyug Express Slip | Jammu Tawi | JAT | Ramagundam | RDM | 13:50 | no arr | no arr |
| 8401 | Okha Express | Puri | PURI | Ramagundam | RDM | 05:31 | no arr | no arr |
| 6359 | Patna Express | Ernakulam ... | ERS | Ramagundam | RDM | 01:05 | no arr | no arr |
| 8402 | Puri Express | Okha | OKHA | Ramagundam | RDM | 13:50 | no arr | no arr |
| 2512 | Raptisagar Express | Trivandrum... | TVC | Ramagundam | RDM | 10:35 | no arr | no arr |
| 2521 | Raptisagar Express | Barauni Ju... | BJU | Ramagundam | RDM | 10:29 | no arr | no arr |
| 2522 | Raptisagar Express | Ernakulam ... | ERS | Ramagundam | RDM | 10:34 | no arr | no arr |
| 2688 | Dehradun Chennai Exp... | Dehradun | DDN | Ramagundam | RDM | 13:50 | no arr | no arr |
| 6687 | Navyug Express | Mangalore ... | MAQ | Ramagundam | RDM | 21:05 | no arr | no arr |
| 4260 | Varanasi Chennai Exp... | Varanasi J... | BSB | Ramagundam | RDM | 21:08 | no arr | no arr |
| 0996 | Jaipur Secunderabad ... | Jaipur Jun... | JP | Ramagundam | RDM | 22:13 | no arr | no arr |
| 0995 | Secunderabad Jaipur ... | Secunderab... | SC | Ramagundam | RDM | 02:15 | no arr | no arr |
| 06317 | Madurai Jammu Expres... | Madurai Ju... | MDU | Ramagundam | RDM | 21:04 | no arr | no arr |
| 2591 | Bangalore Express | Gorakhpur ... | GKP | Ramagundam | RDM | 11:02 | no arr | no arr |
| 2589 | Secunderabad Express | Gorakhpur ... | GKP | Ramagundam | RDM | 11:02 | no arr | no arr |
| 6317 | Himsagar Express | Kanyakumar... | CAPE | Ramagundam | RDM | 21:04 | no arr | no arr |
| 6325 | Ahilyanagari Express | Indore Jun... | INDB | Ramagundam | RDM | 10:28 | no arr | no arr |
| 6318 | Himsagar Express | Jammu Tawi | JAT | Ramagundam | RDM | 13:50 | no arr | no arr |
| 2592 | Gorakhpur Express | Bangalore ... | SBC | Ramagundam | RDM | 10:29 | no arr | no arr |
| 2687-Slip | Chennai Dehradun Exp... | Chennai Ce... | MAS | Ramagundam | RDM | 21:48 | no arr | no arr |
| 6327 | Korba Trivandrum Exp... | Korba | KRBA | Ramagundam | RDM | 10:29 | no arr | no arr |
| 6318-Slip | Himsagar Express Sli... | Jammu Tawi | JAT | Ramagundam | RDM | 13:50 | no arr | no arr |
| 0191 | Jabalpur Secunderaba... | Jabalpur J... | JBP | Ramagundam | RDM | 13:31 | no arr | no arr |
| 0192 | Secunderabad Jabalpu... | Secunderab... | SC | Ramagundam | RDM | 01:45 | no arr | no arr |
| 0116 | Raichur Nagpur Summe... | Raichur | RC | Ramagundam | RDM | 14:38 | no arr | no arr |
Friday, 23 April 2010
Political News of MP, MLA
Political News of MP, MLAPeddapalli is a Lok Sabha constituency (Parliament) of Andhra Pradesh. Peddapalli is a village located in South India. The Peddapalli (SC) Parliamentary Constituency is also a mandal of the Karimnagar district. Peddapalli is a Big Town and a prominent parliament constituency in the Telangana region of Andhra Pradesh.
Good Political support is there for Peddapalli. Almost all big players in the Politics such as Congress, TDP, BJP, Bahujan Samaj Party, PRP, CPI, CPM and Loc Satta are present here. It has a strong hold on the political face of the state, and People in this village are mainly dependent on agriculture. so number of rice mills available there
NEW DELIMITED: 2-PEDDAPALLE (SC)
2-Chennur (SC), Nallala Odeyya, MLA ( Primary Party: TRS )
3-Bellampalli (SC), G. Mallesh, M.L.A ( Primary Party: CPI )
4-Mancherial, Aravind Reddy, MLA ( Primary Party: TRS )
22-Dharmapuri (SC), Koppula Eswar, MLA ( Primary Party: TRS )
23-Ramagundam, S. Satyanarayana, MLA ( Primary Party: IND )
24-Manthani D. Sridhar Babu, MLA ( Primary Party: INC )
25-Peddapalle. Vijaya Ramana Rao, M.L.A ( Primary Party: TDP )
ASSEMBLY SEGMENTS :-
Chennur (SC)
Jaipur, Chennur, Kotapalli and Mandamarri Mandals.
Bellampalli (SC)
Kasipet, Tandur, Bellampalli, Bhimini, Nennal and Vemanpalli Mandals.
Mancherial
Luxettipet, Mancherial and Dandepalli Mandals.
Dharmapuri (SC)
Dharmapuri, Dharmaram, Gollapalle, Velgatoor and Pegadapalle Mandals.
Ramagundam Mandal.
Manthani
Kamanpur, Manthani, Kataram, Mahadevpur, Mutharam (Mahadevapur), Malharrao and Mutharam (Manthani) Mandals.
Peddapalle
Peddapalle, Julapalle, Eligaid, Sultanabad, Odela and Srirampur Mandals.
Parliamentary Constituency:(SC)
Peddapalli is a Lok Sabha parliamentary constituency of Andhra Pradesh. Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation |
| Third | 1962-67 | ||
| Fourth | 1967-71 | ||
| Fifth | 1971-77 | ||
| Sixth | 1977-80 | ||
| Seventh | 1980-84 | ||
| Eighth | 1984-89 | ||
| Ninth | 1989-91 | ||
| Tenth | 1991-96 | ||
| Eleventh | 1996-98 | ||
| Twelfth | 1998-99 | ||
| Thirteenth | 1999-04 | ||
| 2004-09 | |||
| 2009-incubent |